<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vector Lab Blog</title>
	<atom:link href="http://thevectorlab.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thevectorlab.com/blog</link>
	<description>Graphic Design, Vector Stock Art, and Inspiration</description>
	<lastBuildDate>Thu, 27 May 2010 06:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TheVectorLab Blog Has Moved!!!</title>
		<link>http://thevectorlab.com/blog/?p=626</link>
		<comments>http://thevectorlab.com/blog/?p=626#comments</comments>
		<pubDate>Thu, 27 May 2010 06:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=626</guid>
		<description><![CDATA[Please update your bookmarks! TheVectorLab blog has moved =&#62; HERE.
]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dario &#8220;Dr. Pepper&#8221; Maggiore</title>
		<link>http://thevectorlab.com/blog/?p=611</link>
		<comments>http://thevectorlab.com/blog/?p=611#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Real World Examples]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=611</guid>
		<description><![CDATA[I am really happy to come across real-world examples of talented designers using TheVectorLab art in design projects. The other day, I was browsing behance.net and I happened upon the portfolio of Italian Designer &#38; Illustrator Dario &#8220;Dr. Pepper&#8221; Maggiore. Dario has a project that uses some vector elements from Engraved Patterns 001 in the [...]]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Served</title>
		<link>http://thevectorlab.com/blog/?p=606</link>
		<comments>http://thevectorlab.com/blog/?p=606#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logotypes and Typography]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=606</guid>
		<description><![CDATA[Here&#8217;s a nice website dedicated to typography. All projects     are streamed directly from the owners&#8217; portfolios in the      Behance Network.

]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Is Life For Clay Marzo</title>
		<link>http://thevectorlab.com/blog/?p=598</link>
		<comments>http://thevectorlab.com/blog/?p=598#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=598</guid>
		<description><![CDATA[Not design related&#8230;but a great story about Clay Marzo.

]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Stanford Commencement Speech 2005</title>
		<link>http://thevectorlab.com/blog/?p=592</link>
		<comments>http://thevectorlab.com/blog/?p=592#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=592</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVL Featured on DesignYouTrust</title>
		<link>http://thevectorlab.com/blog/?p=583</link>
		<comments>http://thevectorlab.com/blog/?p=583#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=583</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Longo, &#8216;Perfect Gods&#8217;</title>
		<link>http://thevectorlab.com/blog/?p=445</link>
		<comments>http://thevectorlab.com/blog/?p=445#comments</comments>
		<pubDate>Sun, 06 Dec 2009 17:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=445</guid>
		<description><![CDATA[Artist Robert Longo: Shark Illustrations, graphite on mounted paper. 
]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eduardo Recife</title>
		<link>http://thevectorlab.com/blog/?p=568</link>
		<comments>http://thevectorlab.com/blog/?p=568#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=568</guid>
		<description><![CDATA[Some of you may be familiar with the work of the Brazilian artist, Eduardo Recife. You may also recognize the many fonts, Photoshop brushes, and distressed vector graphics that he offers up for free on his popular website, misprintedtype.com.
Eduardo describes himself by saying, &#8220;I´ve been drawing since I was little. At school I had notebooks [...]]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector of the Day</title>
		<link>http://thevectorlab.com/blog/?p=554</link>
		<comments>http://thevectorlab.com/blog/?p=554#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers & Freebies]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=554</guid>
		<description><![CDATA[I am very excited to announce a new program here at The Vector Lab called Free Vector of the Day. Each and every day of the year, a free vector graphic will be posted on TheVectorLab.com. The program starts today, but I backtracked it to November 15 just to get the ball rolling.
This is a [...]]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Sagmeister: The power of time off</title>
		<link>http://thevectorlab.com/blog/?p=551</link>
		<comments>http://thevectorlab.com/blog/?p=551#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thevectorlab.com/blog/?p=551</guid>
		<description><![CDATA[Every seven years, designer Stefan Sagmeister closes his New York studio for a yearlong sabbatical to rejuvenate and refresh their creative outlook. He explains the often overlooked value of time off and shows the innovative projects inspired by his time in Bali.

]]></description>
		<wfw:commentRss>http://thevectorlab.com/blog/?feed=rss2&amp;p=551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
